Problem
Which are the uppercase cities?
Answer
https://www.countries-ofthe-world.com/capitals-of-the-world.html
Wiki tells yous which uppercase cities are non the largest cities.
As I thought,
AMERICA
New York is larger than Washington DC.
CHINA
Shanghai is bigger than Beijing.
AUSTRALIA
Sydney is larger than Canberra.
CANADA
Toronto beats Ottawa.
UAE
Dubai is larger than Abu Dhabi.
TURKEY
Istanbul is bigger than lesser known together with less visited Ankara.
INDIA
Bombay (previously called Bombay) is bigger than the capital, New Delhi.
Author
Angela Lansbury, move author together with photographer, author together with speaker. Please part your favourite posts.
Sumber https://millionhotels.blogspot.com
Which are the uppercase cities?
Answer
https://www.countries-ofthe-world.com/capitals-of-the-world.html
Wiki tells yous which uppercase cities are non the largest cities.
As I thought,
AMERICA
New York is larger than Washington DC.
CHINA
Shanghai is bigger than Beijing.
AUSTRALIA
Sydney is larger than Canberra.
CANADA
Toronto beats Ottawa.
UAE
Dubai is larger than Abu Dhabi.
TURKEY
Istanbul is bigger than lesser known together with less visited Ankara.
INDIA
Bombay (previously called Bombay) is bigger than the capital, New Delhi.
Author
Angela Lansbury, move author together with photographer, author together with speaker. Please part your favourite posts.
Country | Capital | Population | Largest city | Population | Ratio | Note |
---|---|---|---|---|---|---|
![]() | Canberra | 390,706 | Sydney | 4,921,000 | 12.6 | Although Canberra has been Australia's Capital City since circa 1913, the national parliament met in Melbourne, Victoria until 1927. Melbourne is Australia's 2nd most populous urban gist (4,529,500) |
![]() | Belmopan | 16,400 | Belize City | 70,000 | 4.27 | Belize City was the uppercase until 1970. |
![]() | Porto-Novo | 223,500 | Cotonou | 761,100 | 3.4 | Cotonou is the de facto capital amongst spot of government. Both cities are business office of the same metropolitan area |
![]() | Sucre | 259,388 | Santa Cruz de la Sierra[1] | 1,453,549 | 7.1 | La Paz is the de facto uppercase amongst spot of government, is the 3rd largest urban gist of Republic of Bolivia together with is the pump of the instant metropolitan area. |
![]() | Brasília | 2,557,158 | São Paulo | 11,150,249 | 4.55 | Brasília is a planned city, inaugurated inward 1960, together with serving equally the Brazilian uppercase since then. Rio de Janeiro, the onetime capital, was the uppercase of Brazil from 1763 until 1960 (and largest urban gist inward Brazil from 1654 to 1954). São Paulo has never been the capital, but became the most populous urban gist inward Brazil inward 1954, a spot it has held since then. As of the 2010 Brazilian census, Brasília is the 5th most populous urban gist inward Brazil, together with the 7th largest metropolitan area. |
![]() | Yaoundé | 1,430,000 | Douala | 2,000,000 + | 1.4 | Yaoundé is the instant largest urban gist of Cameroon. |
![]() | Ottawa | 812,129 | Toronto | 2,503,281 | 3.08 | Toronto was the uppercase of the united Province of Canada from 1849 to 1852 together with 1856–1858. |
![]() | Beijing | 22,000,000 | Shanghai | 34,000,000 | 1.55 | Beijing is the instant largest urban gist of China yesteryear a relatively modest margin. Shanghai is the largest urban gist proper inward China together with the world. |
![]() | Yamoussoukro | 200,659 | Abidjan | 4,348,000 | 21.7 | Abidjan was the uppercase until 1983. |
![]() | Quito | 1,397,698 | Guayaquil | 2,600,000 | 1.86 | Quito is the instant largest urban gist of Ecuador. |
![]() | Malabo | 187,302 | Bata | 250,770 | 1.34 | The uppercase Malabo is the instant largest urban gist of Republic of Equatorial Republic of Guinea together with has the specificity of existence located on an isle fifty-fifty though the reason possesses mainland. It is close to hold out replaced yesteryear the planned urban gist of Oyala, currently nether construction. |
![]() | Palikir | 5,000 | Weno | 13,000 | 1.4 | Palikir is the instant largest urban gist of Micronesia. |
![]() | New Delhi | 249,998 | Mumbai | 12,442,373 | 49.77 | New Delhi is business office of the Delhi metropolitan area which has 21,753,486 inhabitants (the Bombay metropolitan part has 20,748,395). |
![]() | Astana | 743,014 | Almaty | 1,450,095 | 1.95 | Almaty was the uppercase from 1927 to 1997. |
![]() | Vaduz | 5,109 | Schaan | 5,806 | 1.14 | Both cities are business office of the same metropolitan area |
![]() | Valletta | 6,000 | Birkirkara | 21,000 | 3.5 | Both cities are business office of the same metropolitan area |
![]() | Rabat | 627,000 | Casablanca | 4,150,000 | 6.62 | Rabat is the instant largest urban gist of Morocco. |
![]() | Naypyidaw | 925,000 | Yangon | 4,346,000 | 4.7 | Yangon was the uppercase until 2006. Naypyidaw is de facto mainly rural county rather than contiguous urban area |
![]() | Wellington | 405,000 | Auckland | 1,495,000 | 3.69 | Auckland was the uppercase 1841–1865, together with Russell inward 1840–41. |
![]() | Abuja | 778,567 | Lagos | 7,937,932 | 10.2 | Lagos was the uppercase until 1991. |
![]() | Islamabad | 1,740,000 | Karachi | 24,300,000 | 13.97 | Karachi was the uppercase from 1947 to 1958. Islamabad is business office of much larger Rawalpindi-Islamabad metropolitan area |
![]() | Ngerulmud | 271 | Koror | 11,200 | 41.32 | Koror was the uppercase until 2006. |
![]() | Manila | 1,780,148 | Quezon City | 2,936,116 | 1.67 | Quezon City was the uppercase from 1948 until 1976. Both cities are inward the Metropolitan Manila region with Quezon City bordering Manila on the northeast. |
![]() | San Marino | 4,211 | Serravalle | 10,601 | 2.52 | |
![]() | Pretoria | 2,345,908 | Johannesburg | 3,888,180 | 1.66 | Cape Town (pop. 3.5 mln) and Bloemfontein (pop. 370,000) serve equally legislative together with judicial capitals, respectively. |
![]() | Sri Jayawardenepura Kotte | 115,826 | Colombo | 642,163 | 5.54 | Colombo was the uppercase until 1982. |
![]() | Khartoum | 2,207,794[citation needed] | Omdurman | 2,395,159 | 1.08 | Wikipedia articles on Khartoum and Omdurman contradict this. Both cities are business office of the same metropolitan area |
![]() | Bern | 138,041 | Zürich | 397,698 | 2.88 | Switzerland inward its nature equally a reason amongst inward every dimension decentralized political ability genuinely doesn't convey a uppercase (just equally it doesn't convey a caput of province or prime number minister). Bern has been designated equally "federal city" amongst the spot of the ii parliament chambers inward 1848, when for the get-go fourth dimension the independent Swiss states established standing federal authorities. Today, of import federal authorities are too located in Lausanne (most notably: the Federal Supreme Court), Zürich, Lucerne, Bellinzona and St. Gallen. Until 1798, the council of the Swiss states met inward diverse places - most oftentimes in Lucerne, Zürich, Baden and Frauenfeld. Between 1798 together with 1803 at that spot were 3 subsequent cities of government: Aarau, Luzern and Bern. Between 1815 together with 1848 the coming together house of the council changed every ii years between Zürich, Bern and Lucerne. |
![]() | Taipei | 2,650,968 | New Taipei | 3,916,451 | 1.48 | Both cities are in Taipei–Keelung metropolitan area with Taipei surrounded exclusively yesteryear New Taipei, which was Taipei's suburbs earlier its comprehensive development. |
![]() | Dodoma | 324,347 | Dar es Salaam | 2,497,940 | 7.70 | Dar es Salaam was the uppercase until 1974. |
![]() | Port of Spain | 49,000 | Chaguanas | 67,400 | 1.37 | Both cities are business office of the same metropolitan area |
![]() | Ankara | 5,150,072 | Istanbul | 14,377,018 | 3.4 | Istanbul was the uppercase of the Ottoman Empire from 1453 to 1922. |
![]() | Abu Dhabi | 896,751 | Dubai | 2,262,000 | 2.52 | Abu Dhabi is the instant largest urban gist of United Arab Emirates. |
![]() | Washington, D.C. | 672,228 | New York City | 8,550,405 | 12.72 | New York was the uppercase 1785–1790 together with the largest urban gist inward 1790 (narrowly edging out the adjacent capital, Philadelphia, which served equally uppercase from 1790 to 1800). Philadelphia was the nation's second-largest urban gist when it was the capital. |
![]() | Hanoi | 6,500,000 | Ho Chi Minh City | 7,123,340 | 1.1 | Ho Chi Minh City, formerly Saigon, was the uppercase of South Vietnam prior to reunification. |
See also[edit]
- List of instant cities
- List of national capitals together with largest cities yesteryear country
- List of largest cities together with instant largest cities yesteryear country
- List of uppercase cities yesteryear relative size
References[edit]
- ^ "Decreto Supremo Nº1672" (PDF). doctoraedilicia.com. Retrieved 2013-05-31.