| Violation | Fine | Black Points | Vehicle confiscated / Days | |
|---|---|---|---|---|
| 1 | Driving nether the influence of alcohol | Maximum fine of Dh20,000 or Jail | 23 | 60 |
| 2 | Driving nether the influence of drugs or similar substances. | Decided yesteryear court | License to travel suspended for 1 twelvemonth from the appointment of penalty completion | 60 |
| 3 | Driving a vehicle without number plates. | Dh3000 | 23 | 90 |
| 4 | Driving a heavy vehicle inward a agency that endangers his or other people’s lives, harms world or someone properties, jumping the crimson light, causing his or about other vehicle to overturn | Dh3000 | License to travel suspended for 1 year | |
| 5 | Heavy vehicle non abiding yesteryear lane discipline. | Dh1500 | 12 | |
| 6 | Driving a heavy vehicle that does non comply amongst security too security conditions. | Dh2000 | 6 | |
| 7 | Loading a heavy vehicle inward a agency that may elbow grease danger to others or to the road. | Dh2000 | 6 | |
| 8 | Entering route dangerously. | Dh600 | 6 | |
| 9 | Causing dice of others. | Decided yesteryear court | 23 | 60 |
| 10 | Not stopping subsequently causing an accident that resulted inward injuries amongst a low-cal vehicle. | Dh500 | 8 | 7 |
| 11 | Not stopping subsequently causing an accident that resulted inward injuries amongst a heavy vehicle. | Dh1000 | 16 | |
| 12 | Failure for low-cal vehicle to halt subsequently causing an accident | Dh500 | 8 | 7 |
| 13 | Failure for heavy vehicle to halt subsequently causing an accident | Dh1000 | 16 | |
| 15 | Exceeding maximum speed bound yesteryear to a greater extent than than 80km/hr for low-cal vehicles | Dh3000 | 23 | 60 |
| 14 | Exceeding maximum speed bound yesteryear to a greater extent than than 60km/hr. | Dh2000 | 12 | 30 |
| 25 | Exceeding maximum speed bound yesteryear non to a greater extent than than 60km/hr. | Dh1500 | 6 | 15 |
| 26 | Exceeding maximum speed bound yesteryear non to a greater extent than than 50km/hr. | Dh1000 | ||
| 29 | Exceeding maximum speed bound yesteryear non to a greater extent than than 40km/hr. | Dh700 | ||
| 31 | Exceeding maximum speed bound yesteryear non to a greater extent than than 30km/hr. | Dh600 | ||
| 37 | Exceeding maximum speed bound yesteryear non to a greater extent than than 20km/hr. | Dh300 | ||
| 17 | Driving inward a agency that endangers people | Dh2000 | 23 | 60 |
| 18 | Jumping a crimson low-cal for low-cal vehicles | Dh1000 | 12 | 30 |
| 19 | Jumping a crimson low-cal for motor bikes | Dh800 | 4 | 30 |
| 20 | Running away from a traffic police officer inward a low-cal vehicle | Dh800 | 12 | 30 |
| 21 | Running away from a traffic police officer inward a heavy vehicles | Dh1000 | 16 | |
| 22 | Dangerous overtaking yesteryear heavy vehicles where it's prohibited | Dh3000 | 1 year | |
| 23 | Causing a auto to overturn yesteryear heavy vehicles | Dh3000 | 1 twelvemonth license suspension | |
| 24 | Causing serious injuries. | Decided yesteryear court | 23 | 30 |
| 27 | Overtaking on the difficult shoulder. | Dh1000 | 6 | |
| 28 | Overtaking from a prohibited place. | Dh600 | ||
| 30 | Parking inward burn downwards hydrant places, spaces allocated for people amongst particular needs too ambulance parking. | Dh1000 | 6 | |
| 32 | Driving against traffic. | Dh600 | 4 | |
| 33 | Allowing children nether 10 years erstwhile or shorter 145 cm to sit down inward the front end spot of a vehicle. | Dh400 | ||
| 34 | Failure to fasten spot belt spell driving for all passengers. | Dh400 | 4 | |
| 35 | Failure to exit a rubber distance. | Dh400 | 4 | |
| 36 | Failure to follow the directions of the policeman. | Dh400 | 4 | |
| 38 | Entering a route without ensuring that it is clear. | Dh400 | 4 | |
| 39 | Exceeding permitted grade of auto window tinting. | Dh1500 | ||
| 40 | Not giving agency to emergency, law too world service vehicles or official convoys. | Dh1000 | 6 | |
| 41 | Driving a noisy vehicle. | Dh2000 | 6 | |
| 42 | Allowing others to drive a vehicle for which they are unlicensed. | Dh500 | 7 | |
| 43 | Overload or protruding charge from a heavy vehicle without permission. | Dh3000 | 12 | |
| 44 | Driving a vehicle that causes pollution. | Dh1000 | 6 | |
| 45 | Stopping on the route for no reason. | Dh1000 | 6 | |
| 46 | Stopping on a yellowish box. | Dh500 | ||
| 47 | Not giving pedestrians agency on pedestrian crossings. | Dh500 | 6 | |
| 48 | Failure to abide yesteryear traffic signs too directions. | Dh500 | ||
| 49 | Throwing waste materials from vehicles onto roads. | Dh1000 | 6 | |
| 50 | Stopping vehicle on the left side of the route inward prohibited places. | Dh1000 | ||
| 51 | Stopping vehicle on pedestrian crossing. | Dh500 | ||
| 52 | Teaching driving inward a preparation vehicle that does non comport a learning sign. | Dh500 | ||
| 53 | Teaching driving inward a non preparation vehicle without permission from licensing authority. | Dh500 | ||
| 54 | Placing marks on the route that may harm the route or block traffic. | Dh500 | ||
| 55 | Operating industrial, structure too mechanical vehicles and tractors without permission | Dh500 | 7 | |
| 56 | Modifying vehicle’s engine without permission. | Dh1000 | 12 | 30 |
| 57 | Changing vehicle’s color without permission. | Dh800 | ||
| 59 | Driving amongst a driving license issued yesteryear a unusual Earth except inward permitted cases. | Dh400 | ||
| 61 | Parking behind vehicles too blocking their movement. | Dh500 | ||
| 62 | Towing a vehicle or a boat amongst an unprepared vehicle. | Dh1000 | ||
| 64 | No lights on the dorsum or sides of trailer container. | Dh400 | 2 | |
| 65 | Lights on the dorsum or sides of container non working. | Dh400 | 6 | |
| 66 | Taxis, which receive got designated pickup areas, stopping in undesignated places. | Dh500 | 4 | |
| 67 | Prohibited entry of heavy vihicles | Dh1000 | 4 | |
| 68 | Blocking traffic | Dh1000 | 6 | |
| 69 | Vehicle unfit for driving. | Dh500 | 7 | |
| 70 | Driving a low-cal vehicle that does non comply amongst security and security conditions. | Dh200 | 7 | |
| 71 | Not lifting exhaust of trucks. | Dh1500 | ||
| 72 | Not roofing loads of trucks. | Dh3000 | ||
| 74 | Heavy vehicle prohibited entry. | Dh1000 | 4 | |
| 75 | Violating loading or unloading regulations inward parking. | Dh1000 | 4 | |
| 76 | Carrying too transporting passengers illegally. | Dh3000 | 24 | 30 |
| 77 | Writing phrases or placing stickers on vehicle without permission. | Dh500 | ||
| 78 | Not taking route security measures during vehicle breakdowns | Dh500 | ||
| 79 | U plough from undesignated areas of incorrectly | Dh500 | 4 | |
| 80 | Loading a low-cal vehicle inward a agency that may pose a danger to others or to the road. | Dh500 | 4 | |
| 81 | Stopping vehicle without keeping the distance specified yesteryear the law from a crease or junction. | Dh500 | ||
| 82 | Transporting passengers yesteryear vehicle undesignated for this purpose. | Dh1000 | 4 | |
| 83 | Sudden swerve. | Dh1000 | 4 | |
| 84 | Driving on lanes meant for buses or taxis | Dh400 | ||
| 85 | Driving a taxi without required license. | Dh200 | 4 | |
| 86 | Carrying passengers inward driving preparation vehicle. | Dh200 | 4 | |
| 87 | Driving a taxi amongst an expired warranty. | Dh200 | ||
| 88 | Reversing dangerously. | Dh400 | 4 | |
| 89 | Taxi refusing to carry passengers. | Dh200 | 4 | |
| 90 | Parking illegally | Dh500 | ||
| 91 | Parking inward loading too offloading areas | Dh200 | ||
| 92 | Parking on the left manus shoulder of route inward prohibited areas | Dh1000 | ||
| 93 | Parking without securing the car | Dh500 | ||
| 94 | Using multi-colored lights. | Dh200 | ||
| 95 | Not wearing helmet spell driving motorbike. | Dh500 | 4 | |
| 96 | Exceeding rider limit. | Dh500 | 4 | 7 |
| 97 | Expired tires | Dh500 | 4 | 7 |
| 98 | Driving amongst an expired registration | Dh500 | 4 | 7 (if registration expired to a greater extent than than 3 months ago) |
| 99 | Driving unlicensed vehicle. | Dh5 00 | ||
| 100 | Violation of laws of using commercial number plates. | Dh500 | 7 | |
| 101 | Light vehicle dropping or spilling load | Dh500 | ||
| 103 | Driving amongst i number plate or faded numbers on plate | Dh400 | ||
| 104 | Driving at nighttime or inward foggy weather condition without lights. | Dh500 | 4 | |
| 106 | Not fixing reflective stickers at the dorsum of trucks too heavy vehicles. | Dh500 | ||
| 107 | Not using indicators when changing management or turning. | Dh400 | ||
| 108 | Not giving agency for vehicles to overstep on the left. | Dh400 | ||
| 113 | Overtaking dangerously | Dh600 | 6 | |
| 114 | Driving an unlicensed vehicle. | Dh500 | 4 | 7 |
| 119 | Parking vehicles on pavement. | Dh400 | ||
| 129 | Driving below minimum speed limit. | Dh400 | ||
| 131 | Using hand-held mobile telephone spell driving or existence distracted inward whatever way | Dh800 | 4 | |
| 138 | Using horn inward a disturbing way. | Dh400 | 4 | |
| 140 | Failure to manus over a driving license when the maximum dark points are accrued inward the commencement traffic violation | Dh1000 | ||
| 141 | Failure to manus over a driving license when the maximum dark points are accrued inward the minute traffic violation | Dh2000 | ||
| 142 | Failure to manus over a driving license when the maximum dark points are accrued inward the 3rd traffic violation | Dh3000 | ||
| 143 | Failure to selection upward confiscated auto in i trial the confiscation menstruation is over | Dh50 a hateful solar daytime maximum of Dh3000 | ||
| 144 | Failure to selection upward confiscated heavy vehicle in i trial the confiscation menstruation is over | Dh100 a day, maximumDh3000 | ||
| 145 | Overloading a low-cal vehicle | Dh500 | 4 | |
| 146 | Driving schoolhouse vehicles inward times too areas that are prohibited | Dh400 | ||
| 147 | Teaching someone to drive inward a auto that is non labelled equally learning vehicle, or teaching without a license | Dh500 | ||
| 148 | Not presenting a learners permit | Dh300 | ||
| 149 | Broken or absence of dorsum or sidelights on the tow truck | Dh500 | 4 | |
| 150 | Participating inward a motorcade without a permit | Dh500 | 4 | 15 |
| 151 | Pedestrian’s failure to abide yesteryear signals, or crossing from undesignated areas | Dh400 | ||
| 152 | Schoolbus driver failing to activate the halt sign or abide yesteryear traffic instructions | Dh500 | 6 | |
| 153 | Driver failing to halt when the omnibus drivers activates the halt sign. | Dh1000 | 10 | |
| 154 | Using a leisure cycle amongst 3 or to a greater extent than wheels | Dh3,000 | 90 | |
| 155 | Transporting inflammable ale or unsafe materials without permission | Dh3,000 | 24 | 60 |
| 156 | Failutre to accept security precautions when the auto breaks down | Dh500 | ||
| 157 | Failure to acquire the auto technically tested subsequently whatever major engine or Shasi modifications | Dh400 | ||
| 158 | Broken Car lights | Dh400 | 6 | |
| 159 | Disregarding policeman’s instructions | Dh400 | 4 | |
| 160 | Failure to ready chid seats for children nether iv years | Dh400 | ||
| 161 | Faulire to give priority to emergency , law too protocol vehicles | Dh1000 | 6 | |
| 162 | Stopping at Zebra crossings | Dh500 | ||
| 163 | Stopping vehicles too route turns | Dh500 | ||
| 164 | Parking inward a agency without securing the car | Dh500 | ||
| 165 | Parking on pavements | Dh400 | ||
| 166 | Writing or posting on the vehicle without a permit | Dh500 | ||
| 167 | Faiure to abide yesteryear traffic signs | Dh500 | ||
| 168 | Literring from vehicle windows spell driving | Dh1000 | 6 | |
| 169 | Rubber cervix too crowds at the scenes of traffic accident | Dh1000 | ||
| 170 | Driving a heavy vehicle dangerously inward a agency that endangers his or other people’s lives | Dh3,000 | License to travel suspended for i year | |
| 171 | Driving a heavy vehicle inward a agency that harms world or someone properties | Dh3,000 | License to travel suspended for i year | |
| 172 | Heavy vehicle jumping the crimson light | Dh3,000 | License to travel suspended for i year | |
| 173 | Heavy vehicle causing his or about other vehicle to overturn | Dh3,000 | License to travel suspended for i year | |
| 174 | Driving industrial, structure too mechanical equipment without a license | Dh1,500 | ||
| 175 | Heavy vehicle overtaking inward areas where it is prohibited | Dh3,000 | License to travel suspended for i year | |
| 176 | Driving a heavy vehicle that does non abide yesteryear security standards | Dh2,000 | 6 | |
| 177 | A driving an uninsiured vehicle | Dh500 | 4 | 7 |
| 178 | Driving a vehicle on a unlike license for a unlike type of vehicle | Dh400 | 12 | |
| 179 | Driving a vehicle that does non abide yesteryear security standards | Dh500 | ||
| 180 | Driving a vehicle that is unfit for driving | Dh500 | ||
| 181 | Driving a vehicle at below the minimum speed laid for the route (if any) | Dh400 |
Info Tempat Wisata di Indonesia | Best Places to Travel in Bali | The Best and Cheap Places To Travel | Best Beaches in Bali | best beaches in bali for swimming | best beaches in bali white sand |best beaches in bali for honeymoon | bali beaches map | seminyak beach bali | balangan beach bali | kuta beach bali | best beaches in bali in january | seminyak beach bali beaches | nusa dua bali beaches | list of bali beaches | best beaches in bali white sand | balangan beach bali
Popular Posts
- The World's Only 7 Stars Hotel is Burj Al Arab Hotel Dubai
- Burj Al Arab Hotel Room Rates Prices Info
- Things to Do on Burj Al Arab Hotel Dubai
- Burj Al Arab Hotel Dubai Flying Tennis Court Pictures
- Exclusive Offers from Burj Al Arab Hotel Dubai
- Burj Al Arab Hotel Dubai Pics Gallery
- Burj Al Arab Hotel Dubai Facts and Data
- Burj Al Arab Jumeirah Dubai: Palais De La Méditerranée, Luxury 4,4* Hotel Inwards Nice
- The Modern Urban Substance Of Baku
- Burj Al Arab Dubai Hotel: The Elevation Ten Tourist Attractions Inwards Dubai